High School Math Transcript Placement
Instructions: If you went to a Seattle Public Schools high school, look at the following table for your math class placement. Placement can only be offered for completion of both semesters (a full year) of one subject.
Students who completed statistics in high school will be placed according to their next most recent math class.
Students who completed their last high school math course more than two years ago, or who attended a school outside of the Seattle Public Schools district, can use ACT, SAT, SBAC, AP and IB scores, Bridge to College transcripts, or placement exam for Math placement. Click here to go back to our Placement Options page.
*Note: Starting in summer quarter 2024, MATH093 will officially replace MATH098. MATH093 will be equivalent to MATH098, so all non-expired placement for MATH098 will be valid for enrollment in MATH093.”
High School Math Transcript Placement: Seattle Public Schools only | |||
---|---|---|---|
Component | Score | Years Since Completion | Course Placement |
Geometry HMA2692/HMA2694 or HMA2693/HMA2695 Financial Algebra CMA5701/CMA5702 or HMA2517/HMA2518 BUS 130 Business Math CMA6887/CMA6888 or HMA3865 or HMA 3866/HMA3867 HMA2688/2690 or 2373/2374 | C, C+, or B- | 1 year | |
2 years | Math 081 | ||
B or better | 1 year | ||
2 years | STEM: MATH 093 (formerly MATH 098) Non-STEM: MATH 093/MATH&146 | ||
Algebra 2 HMA 2688/HMA 2690 or HMA2589/HMA 2691 Modern Algebra 2 A/B (course codes TBA) | C, C+, or B- | 1 year | |
2 years | STEM: MATH 093 (formerly MATH 098) Non-STEM MATH 093/MATH&146 | ||
B or better | 1 year | ||
2 years | STEM: MATH102/141 non-STEM: MATH 107, MATH 116, MATH&131, MATH&146 | ||
MATH107 Math in Society* HMA3868 or HMA3869/HMA3870 | Any | 2 years | STEM: MATH 102/MATH&141 non-STEM: MATH 107, MATH 116, MATH&131, MATH&146 |
Precalculus HMA2696/HMA2698 or HMA2697/HMA2699 MATH141 Precalc A / MATH142 Precalc B HMA3871/HMA3872 AP Precalculus A/B HMA8164/HMA8165 | C, C+, or B- | 1 year | |
2 years | STEM: MATH 102/141 non-STEM: MATH 107, MATH 116, MATH&131, MATH&146 | ||
B, B+ | 1 year | ||
2 years | STEM: MATH&151 non-STEM: MATH 107, MATH&146, MATH&146 | ||
A- or better | 2 years | STEM: MATH&151 non-STEM: MATH 107, MATH&146, MATH&148 | |
Calculus HMA3322/HMA3323 AP Calculus AB A/B* HMA1929/HMA1932 AP Calculus BC A/B* HMA1938/HMA1939 | C, C+, or B- | 1 year | |
2 years | STEM: MATH&142 non-STEM: MATH 107, MATH 116, MATH&131, MATH&146 | ||
B or better | 1 year | ||
2 years | STEM: MATH&151 non-STEM: MATH 107, MATH&131, MATH&146, MATH&148 | ||
Prob and Stats A/B HMA1763/HMA1764 AP Statistics HMA2530/HMA2531 MATH146 Intro Stats HMA3873/HMA3874 | C, C+, or B- | 1 or 2 years | Placement based on most next most recent coursework. |
B or better | 1 year | Placement based on most next most recent coursework. | |
2 years | |||
Bridge to College Math HMA7952/HMA7953 | C, C+, or B- | 1 or 2 years | STEM: MATH 093 (formerly MATH 098) non-STEM: MATH 093/MATH&146 |
B or better | 1 year | ||
2 years | STEM: MATH 102/MATH&141 non-STEM: MATH 107, MATH 116, MATH&131, MATH&146 | ||
IB Applications and Interpretations SL or HL A/B HMA8142/HMA8143 or HMA8146/HMA8147 | C, C+, or B- | 1 year | |
2 years | STEM: MATH 093 (formerly MATH 098) non-STEM: MATH 093/MATH&146 | ||
B or better | 1 year | ||
2 years | STEM: MATH 102/MATH&141 non-STEM: MATH 107, MATH 116, MATH&131, MATH&146 | ||
IB Applications and Interpretations SL or HL C/D* HMA8144/HMA8145 HMA8148/HMA8149 | C, C+, or B- | 1 year | |
2 years | STEM: MATH 093 (formerly MATH 098) non-STEM: MATH 107, MATH 093/MATH&146 | ||
B or better | 1 year | ||
2 years | STEM: MATH 102/MATH&141 non-STEM: MATH 107, MATH 116, MATH&131, MATH&146 | ||
IB Analysis and Approaches SL A/B HMA8134/HMA8135 | C, C+, or B- | 1 year | STEM: MATH&141 non-STEM: MATH 107, MATH 116, MATH&131, MATH&146 |
2 years | STEM: MATH102/MATH&141 non-STEM: MATH 107, MATH 116, MATH&131, MATH&146 | ||
B or B+ | 1 year | ||
2 years | STEM: MATH&141 non-STEM: MATH 107, MATH 116, MATH&131, MATH&146 | ||
A- or better | 2 years | STEM: MATH&142 non-STEM: MATH&141, MATH 107, MATH&146, MATH 116 | |
IB Analysis and Approaches SL C/D* HMA8136/HMA8137 | C, C+, or B- | 1 year | |
2 years | STEM: MATH&141 non-STEM: MATH 107, MATH 116, MATH&131, MATH&146 | ||
B or B+ | 1 year | ||
2 years | STEM: MATH&142 non-STEM: MATH 107, MATH&131, MATH&146, MATH&148 | ||
A- or Better | 2 years | STEM: MATH&151 non-STEM: MATH 107, MATH&131, MATH&146, MATH&148 | |
IB Analysis and Approaches HL A/B HMA8160/HMA8161 | C, C+, or B- | 1 year | STEM: MATH&141 non-STEM: MATH 107, MATH 116, MATH&131, MATH&146 |
2 years | STEM: MATH 102/141 non-STEM: MATH 107, MATH 116, MATH&131, MATH 146 | ||
B or B+ | 1 year | ||
2 years | STEM: MATH&141 non-STEM: MATH 107, MATH 116, MATH&131, MATH&146 | ||
A- or better | 2 years | STEM: MATH&142 non-STEM: MATH 141, MATH 107, MATH&146, MATH 116 | |
IB Analysis and Approaches HL C/D* HMA8140/HMA8141 | C, C+, or B- | 1 year | |
2 years | STEM: MATH&141 non-STEM: MATH 107, MATH 116, MATH&131, MATH&146 | ||
B or B+ | 1 year | ||
2 years | STEM: MATH&142 non-STEM: MATH 107, MATH&131, MATH&146, MATH&148 | ||
A- or better | 2 years | STEM: MATH&151 non-STEM: MATH 107, MATH&131, MATH&146, MATH&148 |
To use for class placement:
- Email a copy of your transcript showing two completed semesters of the specified math class (unofficial or official) to studentplacement@seattlecolleges.edu.
OR
- Bring a copy of your scores to the Enrollment Services/Registration Desk in the Robert Smith Building.