Tuition Rates
Tuition Overview
Tuition at community and technical colleges in Washington state is charged by credits rather than by part-time or full-time status. In addition to credit load, tuition is also determined by residency.*
Tuition is made up of three parts:
- The Operating Fee, which supports college operations,
- The Building Fee, which supports infrastructure and innovation, and
- The Services and Activities (S&A) Fee, which supports student activities and programs.
International students are required to carry a credit load of 12 or more to maintain their status.
Tuition and fees are set by the Washington State Legislature and are subject to change.
Fall 2025 - Summer 2026
Tuition Rates for Lower Division Courses
Credits | Resident | Non–Resident waiver eligible | Non-Resident International |
---|---|---|---|
1 | $131.96 | $150.94 | $339.30 |
2 | $263.92 | $301.88 | $678.60 |
3 | $395.88 | $452.82 | $1,017.90 |
4 | $527.84 | $603.76 | $1,357.20 |
5 | $659.80 | $754.70 | $1,696.50 |
6 | $791.76 | $905.64 | $2,035.80 |
7 | $923.72 | $1,056.58 | $2,375.10 |
8 | $1,055.68 | $1,207.52 | $2,714.40 |
9 | $1,187.64 | $1,358.46 | $3,053.70 |
10 | $1,319.60 | $1,509.40 | $3,393.00 |
11 | $1,384.69 | $1,575.50 | $3,466.57 |
12 | $1,449.78 | $1,641.60 | $3,540.14 |
13 | $1,514.87 | $1,707.70 | $3,613.71 |
14 | $1,579.96 | $1,773.80 | $3,687.28 |
15 | $1,645.05 | $1,839.90 | $3,760.85 |
16 | $1,710.14 | $1,906.00 | $3,834.42 |
17 | $1,775.23 | $1,972.10 | $3,907.99 |
18 | $1,840.32 | $2,038.20 | $3,981.56 |
19 | $1,958.71 | $2,156.59 | $4,307.29 |
20 | $2,077.10 | $2,274.98 | $4,633.02 |
21 | $2,195.49 | $2,393.37 | $4,958.75 |
22 | $2,313.88 | $2,511.76 | $5,284.48 |
23 | $2,432.27 | $2,630.15 | $5,610.21 |
24 | $2,550.66 | $2,748.54 | $5,935.94 |
25 | $2,669.05 | $2,866.93 | $6,261.67 |
Tuition Rates for Upper Division Courses
Credits | BAS Resident | BAS Non–Resident | Non-Resident International |
---|---|---|---|
1 | $255.94 | $274.92 | $718.88 |
2 | $511.88 | $549.84 | $1,437.76 |
3 | $767.82 | $824.76 | $2,156.64 |
4 | $1,023.76 | $1,099.68 | $2,875.52 |
5 | $1,279.70 | $1,374.60 | $3,594.40 |
6 | $1,535.64 | $1,649.52 | $4,313.28 |
7 | $1,791.58 | $1,924.44 | $5,032.16 |
8 | $2,047.52 | $2,199.36 | $5,751.04 |
9 | $2,303.46 | $2,474.28 | $6,469.92 |
10 | $2,559.40 | $2,749.20 | $7,188.80 |
11 | $2,572.69 | $$2,763.50 | $7,203.10 |
12 | $2,585.98 | $2,777.80 | $7,217.40 |
13 | $2,599.27 | $2,792.10 | $7,231.70 |
14 | $2,612.56 | $2,806.40 | $7,246.00 |
15 | $2,625.85 | $2,820.70 | $7,260.30 |
16 | $2,639.14 | $2,835.00 | $7,274.60 |
17 | $2,652.43 | $2,849.30 | $7,288.90 |
18 | $2,665.72 | $2,863.60 | $7,303.20 |
19 | $2,908.09 | $3,105.97 | $8,008.51 |
20 | $3,150.46 | $3,348.34 | $8,713.82 |
21 | $3,392.83 | $3,590.71 | $9,419.13 |
22 | $3,635.20 | $3,833.08 | $10,124.44 |
23 | $3,877.57 | $4,075.45 | $10,829.75 |
24 | $4,119.94 | $4,317.82 | $11,535.06 |
25 | $4,362.31 | $4,560.19 | $12,240.37 |
*Please note when students in the BAS programs take lower-level courses (100–299) in conjunction with BAS classes, tuition for those courses are charged at the BAS tuition rate.
Special Tuition Rates
FEE DESCRIPTION | EXPLANATION | CALCULATED | AMT |
Apprenticeship Tuition | Apprenticeship course tuition (after 50% tuition waiver) | PER CREDIT | 1-10 Credits: $65.98 11-18 Credits: $32.54 |
Basic Skills Tuition | Adult Basic Education tuition | PER QUARTER | $25.00 |
FE: Family/Parent Edu Fee | Resident Parent Education tuition | PER CREDIT | $19.79 |
FE: Family/Parent Edu Fee (NR) | Non-Resident Parent Education tuition | PER CREDIT | $19.79 |
Senior Citizen Fee | WA Resident seniors (60+) tuition. Fee charged per class, up to two courses. | PER CLASS | $5.00 |
Contact the Registration Office for information regarding Waivers & Discounts for:
- Vocational students in excess of 18 credits
- Non-Resident Operating Differential
- Non-Resident eLearning
- Eligible Veterans and Active Duty Military
- Children and spouses of eligible veterans or national guard members that became totally disabled or determined to be a prisoner of war or missing in action or who lost their life while on active federal military or naval service
- Children of disabled firefighters or policemen
- State Employees
- Wrongfully Convicted Person
Pursuant to state law (RCW 28B.10.293 and RCW 19.16.500) any debts to the college will be increased by costs and expenses incurred in the collection of such debts.
Fees Overview
Term Fees
FEE DESCRIPTION | CALCULATED | MIN | MAX | AMT |
Campus Enhancement | PER CREDIT | $90.00 | $9.00 | |
Fee covers costs associated with a new Gymnasium/Health & Wellness Center. Fee is charged per credit up to 10 credits. | ||||
Instructional Technology Fee | PER CREDIT | $5.00 | ||
Fee covers costs associated with administration and support of instructional technology including the college’s Learning Management System and Video Recording Software. Fee is charged per quarter, per credit for students enrolled in at least 4 credits. Students enrolled in less than 4 credits, non-credit classes, ABL/ESL courses are exempt. | ||||
Transportation Management Fee | FLAT | $15.00 | ||
Fee covers costs related to compliance with city transportation and parking laws. Fee is charged per quarter for students enrolled in 10 or more credits (or equivalent). | ||||
Universal Tech Fee | PER CREDIT | $54.00 | $3.00 | |
Fee covers costs associated with student-oriented technology improvements and initiatives that have no other funding source. Fee is charged per credit, up to 18 credits, for in-person, hybrid and web enhanced classes. Students enrolled in less than 4 credits are exempt. | ||||
Wellness Center | QUARTERLY | $25.00 | ||
Fee covers Wellness Center use. Fee charged per term to students enrolled in at least 1 credit. |
International Student Fees
FEE DESCRIPTION | CALCULATED | MIN | MAX | AMT |
Global Initiatives Fee | QUARTERLY | $35.00 | ||
Fee charged to on-campus international students in 12 credits or more. | ||||
International Orientation Fee | $50.00 | |||
Fee replaces International Student Application fee and covers costs associated with set-up and refreshments for pre-quarter orientation for first quarter students. | ||||
Intl Student Insurance | QUARTERLY | $469.77 | ||
MG: Int'l Student Activities | VARIABLE | |||
SEVP Fee | QUARTERLY | $21.00 | ||
Fee will cover costs associated with required reporting on F-1 and M-1 students. | ||||
SV: Int'l Student Services Fee | QUARTERLY | $200.00 |
For more information on the International Program, click here.
Course and Class Fees
FEE DESCRIPTION | COURSE/ CLASS | CALCULATED | MIN/ MAX | AMT |
Ceramic Lab Fee | FLAT | $54.00 | ||
CF: Computer Lab Fee | FLAT | |||
Fee covers costs associated with providing student use of campus computer-related technology and services. Fee is charged per class that requires use of a computer lab or campus servers. | ||||
CJ: Science Lab Fee | FLAT | $61.88 | ||
Covers costs associated with maintenance of equipment and supplies for science laboratories. Fee is charged per course. | ||||
CK: Welding Materials Fee | FLAT | $154.50 | ||
CW: BAS Program Fee | PER CREDIT | $8.50 | ||
EF: Diesel Heavy Equipment Fee | FLAT | $232.00 | ||
Fee covers cost of materials for Diesel Heavy Equipment program. | ||||
FC: Fitness Lab Fee | FLAT | $5.00 | ||
Fee covers cost of PE classes hosted in Wellness Center. | ||||
FF: Aviation Materials Fee | FLAT | $150.00 | ||
FH: Automotive Fee | $98.00 | |||
FL: Food Service Lab Fee | FLAT | $164.45 | ||
Fee covers the cost of food and materials used to teach classes. | ||||
GG: Art Lab Fee | FLAT | $54.00 | ||
Home & Family Materials Fee | FLAT | $15.00 | ||
Fee covers classroom materials. Fee charged per course. | ||||
IB: Internship Insurance | FLAT | $12.50 | ||
The student intern non-medical professional liability policy provides professional liability for non-medical student interns while they are taking courses at a state college and fulfilling their practicum or intern requirements. | ||||
Inclusive Access Materials | FLAT | VARIABLE | ||
Inclusive Access course materials; available in Canvas based on faculty adoption. Fee charged when the students enroll in a course that uses Inclusive Access materials. Students can opt-out and purchase materials separately. | ||||
LH: Land/Hort Materials | FLAT | $49.48 | ||
Fee covers the cost of classroom and greenhouse materials. | ||||
LL: BAS Library Fee | PER CREDIT | $7.00 | ||
Fee covers the cost of upper division resources. Fee charged for all 300+ level and above coursework. | ||||
MA: Manufacturing Fee | FLAT | $206.00 | ||
Fee covers the cost of consumable materials provided to students in the industrial manufacturing academy program. | ||||
Music Lab Fee | FLAT | $54.00 | ||
Music Private Lessons Fee | PER CREDIT | $440.00 | ||
MUSC 130 MUSC 135 MUSC 136 MUSC 171 Fee covers cost of individual music instruction. | ||||
PH: Photography Materials Fee | FLAT | $54.00 | ||
Uniform Cleaning | FLAT | $65.84 | ||
Fee covers cost of weekly uniform rental program provided to students. | ||||
WI: Wine Fee | FLAT | $98.00 | ||
WP: Wine Tasting Lab Fee | FLAT | $154.50 |
Miscellaneous Fees
FEE DESCRIPTION | CALCULATED | MIN | MAX | AMT |
AA: Student ID Card | PER CREDIT | $7.50 | ||
Fee covers costs associated with production and management of SSC student identification cards. Fee is charged per card. | ||||
Auto Tool Kit | $3,000.00 | |||
Aviation Tool Kit | $875.00 | |||
AZ: NSF Check Charge | $30.75 | |||
Fee covers costs associated with returned checks. Fee is charged per returned check. | ||||
CR: Calculator Rental | $20.00 | |||
DU: Duplicate Diploma | $15.50 | |||
Fee covers costs of verification, production and delivery of duplicate copies of degrees and certificates. Fee charged per copy requested. | ||||
EA: Assessment Fee | MIN: $30.00 MAX: $35.00 | VARIABLE | ||
Single fee for all assessments including pre-tests. | ||||
EJ: Myers Briggs Testing Fee | $31.00 | |||
EK: Strong Campbell Test Fee | $31.00 | |||
ET: Petition Credit by Exam | PER COURSE PER CREDIT | VARIABLE | ||
Fee covers costs associated with the administration and processing of credit-by-exam petitions for students seeking credit for equivalent prior knowledge and skills via challenge exam. Fee charged per course-credit - $100 base, plus $40 per credit. | ||||
EX: Work Experience & Evaluation | PER COURSE | $100.00 | ||
Fee covers costs associated with evaluating prior work and academic experience for credit. Fee charged per course for which credit is awarded. | ||||
FD: Expedited Transcript | $20.00 | |||
Fee covers costs associated with expediting same-day issuance of official SSC academic transcripts. Fee is charged per transcript at time of request. *There is an additional $2.90 fee per order for online transcript requests. | ||||
FQ: Add/Drop Admin Fee | $6.00 | |||
Fee covers costs associated with processing and dispersing registration refunds. Fee charged per refund for a complete or partial withdrawal from classes. | ||||
FT: Transcript Fee | $7.95 | |||
Fee covers costs associated with issuing official SSC academic transcripts. Fee charged per transcript at time of request. *There is an additional $2.90 fee per order for online transcript requests. | ||||
LT: Registration Late Fee | PER CREDIT | $10.50 | ||
Fee covers costs associated with handling late registration petitions and approvals. Fee is charged per credit when petitioning for late registration accommodation. | ||||
PK: Printing Fee | VARIABLE |
Parking/Transportation Fees
FEE DESCRIPTION | CALCULATED | AMT |
C9: Parking Fine | $30.00 | |
CG: ORCA Student Qtr | QUARTERLY | $125.00 |
CM: Parking Permit, Carpool | QUARTERLY | $39.00 |
Carpool Parking fee | ||
CQ: Student Parking Permit Qtr | QUARTERLY | $50.00 |
Daytime Parking fee | ||
DW: Student PM Parking Permit QtrA | QUARTERLY | $25.00 |
Evening Parking fee | ||
CX: Parking Permit Daily | DAILY | $7.00 |
Daily Parking fee |
For more information on Parking, click here. Fore more information on ORCA Cards, click here.
HB 1795 disclosure
RCW 28B.15.0681(5)(a) and (b) require that institutions of higher education provide certain information to all undergraduate resident students. This is also known as the HB 1795 disclosure.
- The sources of all institutional revenue received during the prior academic or fiscal year, including but not limited to state, federal, local, and private sources;
- The uses of tuition revenue collected during the prior academic or fiscal year by program category as determined by the office of financial management;
- This table shows the primary sources of operating funds received by the community and technical colleges (pdf).
Tuition Rates Fall 2022–Summer 2025
Fall 2024 – Summer 2025
Tuition Rates for Lower Division Courses
Credits | Resident | Non–Resident waiver eligible | Non-Resident e-Learning | Non-Resident International |
---|---|---|---|---|
1 | $127.59 | $145.79 | $145.79 | $328.13 |
2 | $255.18 | $291.58 | $291.58 | $656.26 |
3 | $382.77 | $437.37 | $437.37 | $984.39 |
4 | $510.36 | $583.16 | $583.16 | $1,312.52 |
5 | $637.95 | $728.95 | $728.95 | $1,640.65 |
6 | $765.54 | $874.74 | $874.74 | $1,968.78 |
7 | $893.13 | $1,020.53 | $1,020.53 | $2,296.91 |
8 | $1,020.72 | $1,166.32 | $1,166.32 | $2,625.04 |
9 | $1,148.31 | $1,312.11 | $1,312.11 | $2,953.17 |
10 | $1,275.90 | $ 1,457.90 | $ 1,457.90 | $3,281.30 |
11 | $1,338.86 | $1,521.83 | $1,521.83 | $3,352.46 |
12 | $1,401.82 | $1,585.76 | $1,585.76 | $3,423.62 |
13 | $1,464.78 | $1,649.69 | $1,649.69 | $3,494.78 |
14 | $1,527.74 | $1,713.62 | $1,713.62 | $3,565.94 |
15 | $1,590.70 | $1,777.55 | $1,777.55 | $3,637.10 |
16 | $1,653.66 | $1,841.48 | $1,841.48 | $3,708.26 |
17 | $1,716.62 | $1,905.41 | $1,905.41 | $3,779.42 |
18 | $1,779.58 | $1,969.34 | $1,969.34 | $3,850.58 |
19 | $1,894.05 | $2,083.81 | $2,083.81 | $4,165.59 |
20 | $2,008.52 | $2,198.28 | $2,198.28 | $4,480.60 |
21 | $2,122.99 | $2,312.75 | $2,312.75 | $4,795.61 |
22 | $2,237.46 | $2,427.22 | $2,427.22 | $5,110.62 |
23 | $2,351.93 | $2,541.69 | $2,541.69 | $5,425.63 |
24 | $2,466.40 | $2,656.16 | $2,656.16 | $5,740.64 |
25 | $2,580.87 | $2,770.63 | $2,770.63 | $6,055.65 |
Tuition Rates for Upper Division Courses
Credits | BAS Resident | BAS Non–Resident | Non-Resident International |
---|---|---|---|
1 | $247.61 | $265.81 | $695.59 |
2 | $495.22 | $531.62 | $1,391.18 |
3 | $742.83 | $797.43 | $2,086.77 |
4 | $990.44 | $1,063.24 | $2,782.36 |
5 | $1,238.05 | $ 1,329.05 | $3,477.95 |
6 | $1,485.66 | $1,594.86 | $4,173.54 |
7 | $1,733.27 | $1,860.67 | $4,869.13 |
8 | $1,980.88 | $2,126.48 | $5,564.72 |
9 | $2,228.49 | $2,392.29 | $6,260.31 |
10 | $2,476.10 | $2,658.10 | $6,955.90 |
11 | $2,488.91 | $2,671.88 | $6,969.68 |
12 | $2,501.72 | $2,685.66 | $6,983.46 |
13 | $2,514.53 | $2,699.44 | $6,997.24 |
14 | $2,527.34 | $2,713.22 | $7,011.02 |
15 | $2,540.15 | $2,727.00 | $7,024.80 |
16 | $2,552.96 | $2,740.78 | $7,038.58 |
17 | $2,565.77 | $2,754.56 | $7,052.36 |
18 | $2,578.58 | $2,768.34 | $7,066.14 |
19 | $2,813.07 | $3,002.83 | $7,748.61 |
20 | $3,047.56 | $3,237.32 | $8,431.08 |
21 | $3,282.05 | $3,471.81 | $9,113.55 |
22 | $3,516.54 | $3,706.30 | $9,796.02 |
23 | $3,751.03 | $3,940.79 | $10,478.49 |
24 | $3,985.52 | $4,175.28 | $11,160.96 |
25 | $4,220.01 | $4,409.77 | $11,843.43 |
Tuition Rates for Veterans
Credits | Veteran |
---|---|
1 | $63.80 |
2 | $127.59 |
3 | $191.39 |
4 | $255.18 |
5 | $318.98 |
6 | $382.77 |
7 | $446.57 |
8 | $510.36 |
9 | $574.16 |
10 | $637.95 |
11 | $669.43 |
12 | $700.91 |
13 | $732.39 |
14 | $763.87 |
15 | $795.35 |
16 | $826.83 |
17 | $858.31 |
18 | $889.79 |
19 | $947.03 |
20 | $1004.26 |
21 | $1061.50 |
22 | $1118.73 |
23 | $1175.97 |
24 | $1233.20 |
25 | $1290.44 |
Fall 2023 – Summer 2024
Tuition Rates for Lower Division Courses
Credits | Resident | Non–Resident waiver eligible | Non-Resident e-Learning | Non-Resident International |
---|---|---|---|---|
1 | $123.58 | $140.92 | $140.92 | $317.95 |
2 | $247.16 | $281.84 | $281.84 | $635.90 |
3 | $370.74 | $422.76 | $422.76 | $953.85 |
4 | $494.32 | $563.68 | $563.68 | $1,271.80 |
5 | $617.90 | $704.60 | $704.60 | $1,589.75 |
6 | $741.48 | $845.52 | $842.52 | $1,907.70 |
7 | $865.06 | $986.44 | $986.44 | $2,225.65 |
8 | $988.64 | $1,127.36 | $1,127.36 | $2,543.60 |
9 | $1,112.22 | $1,268.28 | $1,268.28 | $2,861.55 |
10 | $1,235.80 | $1,409.20 | $1,409.20 | $3,179.50 |
11 | $1,296.24 | $1,471.14 | $1,471.14 | $3,248.46 |
12 | $1,357.84 | $1,533.08 | $1,533.08 | $3,317.42 |
13 | $1,418.86 | $1,595.02 | $1,595.02 | $3,386.38 |
14 | $1,479.88 | $1,656.96 | $1,656.96 | $3,455.34 |
15 | $1,540.90 | $1,718.90 | $1,718.90 | $3,524.30 |
16 | $1,601.92 | $1,780.84 | $1,780.84 | $3,593.26 |
17 | $1,662.94 | $1,842.78 | $1,842.78 | $3,662.22 |
18 | $1,723.96 | $1,904.72 | $1,904.72 | $3,731.18 |
19 | $1,834.83 | $2,015.59 | $2,015.59 | $4,036.42 |
20 | $1,945.70 | $2,126.46 | $2,126.46 | $4,341.66 |
21 | $2,056.57 | $2,237.33 | $2,237.33 | $4,646.90 |
22 | $2,167.44 | $2,348.20 | $2,348.20 | $4,952.14 |
23 | $2,278.31 | $2,459.07 | $2,459.07 | $5,257.38 |
24 | $2,389.18 | $2,569.94 | $2,569.94 | $5,562.62 |
25 | $2,500.05 | $2,680.81 | $2,680.81 | $5,867.86 |
Tuition Rates for Upper Division Courses
Credits | BAS Resident | BAS Non–Resident | Non-Resident International |
---|---|---|---|
1 | $240.10 | $257.44 | $674.70 |
2 | $480.20 | $514.88 | $1,349.40 |
3 | $720.30 | $772.32 | $2,024.10 |
4 | $960.40 | $1,029.76 | $2,698.80 |
5 | $1,200.50 | $1,287.20 | $3,373.50 |
6 | $1,440.60 | $1,544.64 | $4,048.20 |
7 | $1,680.70 | $1,802.08 | $4,722.90 |
8 | $1,920.80 | $2,059.52 | $5,397.60 |
9 | $2,160.90 | $2,316.96 | $6,072.30 |
10 | $2,401.00 | $2,574.40 | $6,747.00 |
11 | $2,413.33 | $2,587.65 | $6,760.25 |
12 | $2,425.66 | $2,600.90 | $6,773.50 |
13 | $2,437.99 | $2,614.15 | $6,786.75 |
14 | $2,450.32 | $2,627.40 | $6,800.00 |
15 | $2,462.65 | $2,640.65 | $6,813.25 |
16 | $2,474.98 | $2,653.90 | $6,826.50 |
17 | $2,487.31 | $2,667.15 | $6,839.75 |
18 | $2,499.64 | $2,680.40 | $6,853.00 |
19 | $2,727.03 | $2,907.79 | $7,514.99 |
20 | $2,954.42 | $3,135.18 | $8,176.98 |
21 | $3,181.81 | $3,362.57 | $8,838.97 |
22 | $3,409.20 | $3,589.96 | $9,500.96 |
23 | $3,636.59 | $3,817.35 | $10,162.95 |
24 | $3,863.98 | $4,044.74 | $10,824.94 |
25 | $4,091.37 | $4,272.13 | $11,486.93 |
Tuition Rates for Veterans
Credits | Veteran |
---|---|
1 | $61.79 |
2 | $123.58 |
3 | $185.37 |
4 | $247.16 |
5 | $308.95 |
6 | $370.74 |
7 | $432.53 |
8 | $494.32 |
9 | $556.11 |
10 | $617.90 |
11 | $648.41 |
12 | $678.92 |
13 | $709.43 |
14 | $739.94 |
15 | $770.45 |
16 | $800.96 |
17 | $831.47 |
18 | $861.98 |
19 | $917.42 |
20 | $972.85 |
21 | $1,028.29 |
22 | $1,083.72 |
23 | $1,139.16 |
24 | $1,194.59 |
25 | $1,250.03 |
Fall 2022 – Summer 2023
Tuition Rates for Lower Division Courses
Credits | Resident | Non–Resident waiver eligible | Non-Resident e-Learning | Non-Resident International |
---|---|---|---|---|
1 | $119.13 | $135.04 | $135.04 | $306.92 |
2 | $238.26 | $270.08 | $270.08 | $613.84 |
3 | $357.39 | $405.12 | $405.12 | $920.76 |
4 | $476.52 | $540.16 | $540.16 | $1,227.68 |
5 | $595.65 | $675.20 | $675.20 | $1,534.60 |
6 | $714.78 | $810.24 | $810.24 | $1,841.52 |
7 | $833.91 | $945.28 | $945.28 | $2,148.44 |
8 | $953.04 | $1,080.32 | $1,080.32 | $2,455.36 |
9 | $1,072.17 | $1,215.36 | $1,215.36 | $2,762.28 |
10 | $1,191.30 | $1,350.40 | $1,350.40 | $3,069.20 |
11 | $1,250.24 | $1,410.19 | $1,410.19 | $3,135.81 |
12 | $1,309.18 | $1,469.98 | $1,469.98 | $3,202.42 |
13 | $1,368.12 | $1,529.77 | $1,529.77 | $3,269.03 |
14 | $1,427.06 | $1,589.56 | $1,589.56 | $3,335.64 |
15 | $1,486.00 | $1,649.35 | $1,649.35 | $3,402.25 |
16 | $1,544.94 | $1,709.14 | $1,709.14 | $3,468.86 |
17 | $1,603.88 | $1,768.93 | $1,768.93 | $3,535.47 |
18 | $1,662.82 | $1,828.72 | $1,828.72 | $3,602.08 |
19 | $1,769.70 | $1,935.60 | $1,935.60 | $3,896.75 |
20 | $1,876.58 | $2,042.48 | $2,042.48 | $4,191.42 |
21 | $1,983.46 | $2,149.36 | $2,149.36 | $4,486.09 |
22 | $2,090.34 | $2,256.24 | $2,256.24 | $4,780.76 |
23 | $2,197.22 | $2,363.12 | $2,363.12 | $5,075.43 |
24 | $2,304.10 | $2,470.00 | $2,470.00 | $5,370.10 |
25 | $2,410.98 | $2,576.88 | $2,576.88 | $5,664.77 |
Tuition Rates for Upper Division Courses
Credits | BAS Resident | BAS Non–Resident | Non-Resident International |
---|---|---|---|
1 | $232.26 | $248.17 | $653.27 |
2 | $464.52 | $496.34 | $1,306.54 |
3 | $696.78 | $744.51 | $1,959.81 |
4 | $929.04 | $992.68 | $2,613.08 |
5 | $1,161.30 | $1,240.85 | $3,266.35 |
6 | $1,393.56 | $1,489.02 | $3,919.62 |
7 | $1,625.82 | $1,737.19 | $4,572.89 |
8 | $1,858.08 | $1,985.36 | $5,226.16 |
9 | $2,090.34 | $2,233.53 | $5,879.43 |
10 | $2,322.60 | $2,481.70 | $6,532.70 |
11 | $2,334.27 | $2,494.22 | $6,545.22 |
12 | $2,345.94 | $2,506.74 | $6,557.74 |
13 | $2,357.61 | $2,519.26 | $6,570.26 |
14 | $2,369.28 | $2,531.78 | $6,582.78 |
15 | $2,380.95 | $2,544.30 | $6,595.30 |
16 | $2,392.62 | $2,556.82 | $6,607.82 |
17 | $2,404.29 | $2,569.34 | $6,620.34 |
18 | $2,415.96 | $2,581.86 | $6,632.86 |
19 | $2,635.97 | $2,801.87 | $7,273.88 |
20 | $2,855.98 | $3,021.88 | $7,914.90 |
21 | $3,075.99 | $3,241.89 | $8,555.92 |
22 | $3,296.00 | $3,461.90 | $9,196.94 |
23 | $3,516.01 | $3,681.91 | $9,837.96 |
24 | $3,736.02 | $3,901.92 | $10,478.98 |
25 | $3,956.03 | $4,121.93 | $11,120.00 |
Tuition Rates for Veterans
Credits | Veteran |
---|---|
1 | $59.57 |
2 | $119.13 |
3 | $178.70 |
4 | $238.26 |
5 | $297.83 |
6 | $357.39 |
7 | $416.96 |
8 | $476.52 |
9 | $536.09 |
10 | $595.65 |
11 | $625.12 |
12 | $654.59 |
13 | $684.06 |
14 | $713.53 |
15 | $743.00 |
16 | $772.47 |
17 | $801.94 |
18 | $831.41 |
19 | $884.85 |
20 | $938.29 |
21 | $991.73 |
22 | $1,045.17 |
23 | $1,098.61 |
24 | $1,152.05 |
25 | $1,205.49 |
Note: Students 18 years old and younger who have not graduated from high school must pay the standard tuition fees for their courses unless they enroll in Running Start. Non–residents will be charged the resident tuition fee. Resident students age 19 or older are eligible for a discounted tuition rate.
Note: When students in the BAS program also take Community College credits, tuition for those courses are at a different rate. Please see your Registration Support Supervisor for instructions.
Fee Table
Fee | Rate |
---|---|
Add / Drop Administrative Fee | $6 |
Adult Basic Education (ABE) | $25 per quarter |
Aerospace Composite Fee | $257 per quarter |
Allied Health Skills Lab Fee | $31 per course |
ASE Retest Fee | $10.50 per test |
Assessment Test | $31 per test |
Automotive ASE Testing | $31 per quarter |
Automotive Fee | $98 per course |
Aviation Materials Fee | $150 per quarter |
Bachelor of Applied Science (BAS) Application Fee | $35 per application |
Community Technology Access | $20 per quarter |
Computer Lab Fee | $ 58.50 (1 class) per quarter $92 (2 classes) per quarter |
Credit By Exam (Course Challenge) | $100 per course plus $40 per credit |
Culinary Arts Lab Fee | $154.50 per quarter |
Diesel & Heavy Equipment Technology Materials Fee | $232 per quarter |
Drafting and Design Program Fee | $103 |
Duplicate Award / Degree / Certificate / Diploma | $15.50 per award |
eLearning Fees: Online Server Fee Instructional Technology Fee | $ 8 per credit $ 4.25 per credit |
Exam Proctoring | $40 per test (unlimited attempts) |
English as a Second Language (ESL) Intended for immigrants, not for International Students | $25 per quarter |
Fitness Center Fee | $3.50 per credit (maximum $10.50) |
GED Prep | $25 per quarter |
GED Test Fee | $30 per test |
Industrial Vehicles Materials Fee | $1,545 per quarter |
Intensive English Program (IEP) | $3,150 per quarter |
International Student Application Fee | Details |
International Student Health Insurance | Details |
IT Test Cert | $77.50 |
Late Registration Fee (after 5th day of quarter start) | $10.50 per credit |
Landscape Horticulture Material Fee | $46.50 |
Lab Fee Courses in the following programs require this fee: Automotive Technology, Art, Pottery/Ceramics and Photography. Students utilizing computer labs in math or English courses will also be charged this fee. | $54 per course |
Nelnet Payment Plan | $17 Details |
Manufacturing Academy | $206 |
NET+ Certification | $154.50 |
Nursing Application Fee | $35 |
Nursing Clinical Placement Fee | $103 |
Nursing Electronic Medical Record User Registration | $77.50 per year |
Nursing Materials Fee | $54 |
RN Annual Assessment Fee | $387.50 |
Parking Fees | Details |
Portfolio Review (Prior Experiential Learning) | $100 per course plus $40 per credit |
Science Lab Fee | $58.50 per course |
Security & Certification | $215.50 |
Student Campus Enhancement Fee | $9 per credit (maximum $90 per quarter) |
Student Identification Card Fee Non-refundable, issued to all new and interrupted students taking 3 or more credits. | $7.50 per card |
Transportation Management Plan (TMP)
| $15 per quarter |
Transportation Program Uniform | $62 per quarter |
Transcript Fee | $7.50 each |
Transcript Fee - Expedited | $15 each |
Universal Technology Fee
| $3 per credit (on 4 or more credits) |
Virtual Lab Fee | $51.50 |
WA State Employee Tuition Waiver | Details |
Welding Materials Fee | $154.50 per course |
Welding WABO Certification Fee - Student | $90 |
Welding WABO Certification Fee - Non-Student | $150 |
Wine Course Materials Fee | $98 - $154.50 per course |
Wellness Center Fee (starting Summer Quarter 2022) | $25 per quarter |
Fall 2021 – Summer 2022
Tuition Rates for Lower Division Courses
Credits | Resident | Non–Resident waiver eligible | Non-Resident e-Learning | Non-Resident International |
---|---|---|---|---|
1 | $116.05 | $131.27 | $131.27 | $299.12 |
2 | $232.10 | $262.54 | $262.54 | $598.24 |
3 | $348.15 | $393.81 | $393.81 | $897.36 |
4 | $464.20 | $525.08 | $525.08 | $1,196.48 |
5 | $580.25 | $656.35 | $656.35 | $1,495.60 |
6 | $696.30 | $787.62 | $787.62 | $1,794.72 |
