Campus Map

South Seattle College  
6000 16th Ave. SW, Seattle, WA 98106-1499  
Phone: (206) 934-5300 or (206) 934-6684, TTY: 800-833-6388 
Print Version (black & white) | Print Version (color)
Georgetown Campus: Directions & Campus Map
| AUT | Automotive Technology | LIB | Library | 
| AMT | Aviation Maintenance Technology Building | MPB | Multipurpose Building | 
| AVT | Aviation Technology / Composite Lab | NWA | Northwest Wine Academy | 
| JMB | Jerry M. Brockey Student Center | OLY | Olympic Hall | 
| CAH | Cascade Hall | PBA | Pastry & Baking Arts Building | 
| CEC | Judge Warren & Nobie Chan Education Center | RAH | Rainier Hall | 
| CCC | Preschool & Child Care Center | RSB | Robert Smith Building (map) | 
| CAB | Culinary Arts Building (Alhadeff Grill, Café Alki, Culinary Convenience Store, Otters' Den Pop-up) | TEC | Technology Center | 
| HDM | Diesel & Heavy Equipment Technology | UNI | University Center | 
| LHO | Landscape Horticulture Building, Garden Center | WWB | Welding / International Programs | 
 
                