Tuition & Fees
ONLINE PAYMENT UPDATE: Some students are encountering an issue in ctcLink where they are unable to make a credit card payment for tuition and fees. Please see our Tips for Making Payments in ctcLink page for help making online payments.
Choosing a community college like South Seattle College is a sound financial decision. With lower tuition and fees compared to four-year state and private institutions, you can save thousands over the course of your education. Below you will find general information and tuition and fee tables.
General Information
- Tuition and most fees are set by the Washington State Legislature. Tuition and fee rates are subject to change.
- Tuition Due Date
- Payment Policy and Refund Schedule
- Payment options and instructions.
- Returned Checks: A handling fee of $30.75 is charged for any returned checks.
- Pursuant to state law (RCW 28B.10.293 and RCW 19.16.500) any debts to the college will be increased by costs and expenses incurred in the collection of such debts.
- The Non-Resident, Waiver Eligible tuition is available to out-of-state permanent residents or citizens of the United States as part of the tuition reduction announced in Fall 2015. International students and other non-residents will continue to pay the Non-Resident/International tuition rate. If you have any questions, please contact the Enrollment Services at 206.934.7938 or via email at residencysouth@seattlecolleges.edu.
- Student Campus Enhancement Fee: In Spring 2015, students voted and approved a self-imposed fee for Campus Enhancement to fund, as a first project, the building of a Wellness Center. This quarterly fee was approved at $9 per credit, up to 10 credits, and will be included beginning with Winter quarter 2016 tuition calculations. Learn More.
- The Instructional Technology Fee covers costs associated with administration and support of instructional technology including the college’s Learning Management System and Video Recording Software. Fee is charged per quarter per credit. Students enrolled in less than 4 credits, non-credit classes, ABL/ESL courses are exempt. $4.50/Credit
- Services & Activities Fees Information: S&A Fees are student fees collected for co-curricular, extracurricular and related student programs and activities. They are assessed as follows:
- Credits 1-10: $13.12 per credit
- Incremental credits 11-18: $7.59 per credit
Fall 2024 – Summer 2025
Tuition Rates for Lower Division Courses
Credits | Resident | Non–Resident waiver eligible | Non-Resident e-Learning | Non-Resident International |
---|---|---|---|---|
1 | $127.59 | $145.79 | $145.79 | $328.13 |
2 | $255.18 | $291.58 | $291.58 | $656.26 |
3 | $382.77 | $437.37 | $437.37 | $984.39 |
4 | $510.36 | $583.16 | $583.16 | $1,312.52 |
5 | $637.95 | $728.95 | $728.95 | $1,640.65 |
6 | $765.54 | $874.74 | $874.74 | $1,968.78 |
7 | $893.13 | $1,020.53 | $1,020.53 | $2,296.91 |
8 | $1,020.72 | $1,166.32 | $1,166.32 | $2,625.04 |
9 | $1,148.31 | $1,312.11 | $1,312.11 | $2,953.17 |
10 | $1,275.90 | $ 1,457.90 | $ 1,457.90 | $3,281.30 |
11 | $1,338.86 | $1,521.83 | $1,521.83 | $3,352.46 |
12 | $1,401.82 | $1,585.76 | $1,585.76 | $3,423.62 |
13 | $1,464.78 | $1,649.69 | $1,649.69 | $3,494.78 |
14 | $1,527.74 | $1,713.62 | $1,713.62 | $3,565.94 |
15 | $1,590.70 | $1,777.55 | $1,777.55 | $3,637.10 |
16 | $1,653.66 | $1,841.48 | $1,841.48 | $3,708.26 |
17 | $1,716.62 | $1,905.41 | $1,905.41 | $3,779.42 |
18 | $1,779.58 | $1,969.34 | $1,969.34 | $3,850.58 |
19 | $1,894.05 | $2,083.81 | $2,083.81 | $4,165.59 |
20 | $2,008.52 | $2,198.28 | $2,198.28 | $4,480.60 |
21 | $2,122.99 | $2,312.75 | $2,312.75 | $4,795.61 |
22 | $2,237.46 | $2,427.22 | $2,427.22 | $5,110.62 |
23 | $2,351.93 | $2,541.69 | $2,541.69 | $5,425.63 |
24 | $2,466.40 | $2,656.16 | $2,656.16 | $5,740.64 |
25 | $2,580.87 | $2,770.63 | $2,770.63 | $6,055.65 |
Tuition Rates for Upper Division Courses
Credits | BAS Resident | BAS Non–Resident | Non-Resident International |
---|---|---|---|
1 | $247.61 | $265.81 | $695.59 |
2 | $495.22 | $531.62 | $1,391.18 |
3 | $742.83 | $797.43 | $2,086.77 |
4 | $990.44 | $1,063.24 | $2,782.36 |
5 | $1,238.05 | $ 1,329.05 | $3,477.95 |
6 | $1,485.66 | $1,594.86 | $4,173.54 |
7 | $1,733.27 | $1,860.67 | $4,869.13 |
8 | $1,980.88 | $2,126.48 | $5,564.72 |
9 | $2,228.49 | $2,392.29 | $6,260.31 |
10 | $2,476.10 | $2,658.10 | $6,955.90 |
11 | $2,488.91 | $2,671.88 | $6,969.68 |
12 | $2,501.72 | $2,685.66 | $6,983.46 |
13 | $2,514.53 | $2,699.44 | $6,997.24 |
14 | $2,527.34 | $2,713.22 | $7,011.02 |
15 | $2,540.15 | $2,727.00 | $7,024.80 |
16 | $2,552.96 | $2,740.78 | $7,038.58 |
17 | $2,565.77 | $2,754.56 | $7,052.36 |
18 | $2,578.58 | $2,768.34 | $7,066.14 |
19 | $2,813.07 | $3,002.83 | $7,748.61 |
20 | $3,047.56 | $3,237.32 | $8,431.08 |
21 | $3,282.05 | $3,471.81 | $9,113.55 |
22 | $3,516.54 | $3,706.30 | $9,796.02 |
23 | $3,751.03 | $3,940.79 | $10,478.49 |
24 | $3,985.52 | $4,175.28 | $11,160.96 |
25 | $4,220.01 | $4,409.77 | $11,843.43 |
Tuition Rates for Veterans
Credits | Veteran |
---|---|
1 | $63.80 |
2 | $127.59 |
3 | $191.39 |
4 | $255.18 |
5 | $318.98 |
6 | $382.77 |
7 | $446.57 |
8 | $510.36 |
9 | $574.16 |
10 | $637.95 |
11 | $669.43 |
12 | $700.91 |
13 | $732.39 |
14 | $763.87 |
15 | $795.35 |
16 | $826.83 |
17 | $858.31 |
18 | $889.79 |
19 | $947.03 |
20 | $1004.26 |
21 | $1061.50 |
22 | $1118.73 |
23 | $1175.97 |
24 | $1233.20 |
25 | $1290.44 |
Note: Students 18 years old and younger who have not graduated from high school must pay the standard tuition fees for their courses unless they enroll in Running Start. Non–residents will be charged the resident tuition fee. Resident students age 19 or older are eligible for a discounted tuition rate.
Note: When students in the BAS program also take Community College credits, tuition for those courses are at a different rate. Please see your Registration Support Supervisor for instructions.
Fee Table
Fee | Rate |
---|---|
Add / Drop Administrative Fee | $6 |
Adult Basic Education (ABE) | $25 per quarter |
Aerospace Composite Fee | $257 per quarter |
Allied Health Skills Lab Fee | $31 per course |
ASE Retest Fee | $10.50 per test |
Assessment Test | $31 per test |
Automotive ASE Testing | $31 per quarter |
Automotive Fee | $98 per course |
Aviation Materials Fee | $150 per quarter |
Bachelor of Applied Science (BAS) Application Fee | $35 per application |
Community Technology Access | $20 per quarter |
Computer Lab Fee | $ 58.50 (1 class) per quarter $92 (2 classes) per quarter |
Credit By Exam (Course Challenge) | $100 per course plus $40 per credit |
Culinary Arts Lab Fee | $154.50 per quarter |
Diesel & Heavy Equipment Technology Materials Fee | $232 per quarter |
Drafting and Design Program Fee | $103 |
Duplicate Award / Degree / Certificate / Diploma | $15.50 per award |
Exam Proctoring | $40 per test (unlimited attempts) |
English as a Second Language (ESL) Intended for immigrants, not for International Students | $25 per quarter |
Fitness Lab Class Fee | $5.00 per course |
GED Prep | $25 per quarter |
GED Test Fee | $30 per test |
Industrial Vehicles Materials Fee | $1,545 per quarter |
Instructional Technology Fee | $4.50 per credit |
International Student Application Fee | Details |
International Student Health Insurance | Details |
IT Test Cert | $77.50 |
Late Registration Fee (after 5th day of quarter start) | $10.50 per credit |
Landscape Horticulture Material Fee | $46.50 |
Lab Fee Courses in the following programs require this fee: Automotive Technology, Art, Pottery/Ceramics and Photography. Students utilizing computer labs in math or English courses will also be charged this fee. | $54 per course |
Nelnet Payment Plan | $22 Details |
Manufacturing Academy | $206 |
Music Lab Class Fee | $440 per credit |
NET+ Certification | $154.50 |
Nursing Application Fee | $35 |
Nursing Clinical Placement Fee | $103 |
Nursing Electronic Medical Record User Registration | $77.50 per year |
Nursing Materials Fee | $54 |
RN Annual Assessment Fee | $387.50 |
Parking Fees | Details |
Portfolio Review (Prior Experiential Learning) | $100 per course plus $40 per credit |
Science Lab Fee | $61.88 per course |
Security & Certification | $215.50 |
Student Campus Enhancement Fee | $9 per credit (maximum $90 per quarter) |
Student Identification Card Fee Non-refundable, issued to all new and interrupted students taking 3 or more credits. | $7.50 per card |
Transportation Management Plan (TMP)
| $15 per quarter |
Transportation Program Uniform | $62 per quarter |
Transcript Fee | $7.50 each |
Transcript Fee - Expedited | $15 each |
Universal Technology Fee
| $3 per credit (on 4 or more credits) |
Virtual Lab Fee | $51.50 |
WA State Employee Tuition Waiver | Details |
Welding Materials Fee | $154.50 per course |
Welding WABO Certification Fee - Student | $90 |
Welding WABO Certification Fee - Non-Student | $200 |
Welding WABO Certification Fee-Pipe and Seismic D 1.8 test | $350 |
Wine Course Materials Fee | $98 - $154.50 per course |
Wellness Center Fee (starting Summer Quarter 2022) | $25 per quarter |
HB 1795 Disclosure
RCW 28B.15.0681(5)(a) and (b) require that institutions of higher education provide certain information to all undergraduate resident students. This is also known as the HB 1795 disclosure.
- The sources of all institutional revenue received during the prior academic or fiscal year, including but not limited to state, federal, local, and private sources;
- The uses of tuition revenue collected during the prior academic or fiscal year by program category as determined by the office of financial management;
- This table shows the primary sources of operating funds received by community and technical colleges (pdf).
State Funding Support of Students
Educational Cost Statement: The average cost to educate a resident full-time community or technical college student for the 2024-25 academic year is $15,672. Students pay an average of $3,742 in tuition toward this cost. The remaining $11,930 is an “opportunity pathway” provided by the State and is funded by state taxes and other sources. The amounts shown are averages for a full-time, resident student. The actual tuition a student pays will vary due to credit load, residency status and other factors.
Fall 2023 – Summer 2024
Tuition Rates for Lower Division Courses
Credits | Resident | Non–Resident waiver eligible | Non-Resident e-Learning | Non-Resident International |
---|---|---|---|---|
1 | $123.58 | $140.92 | $140.92 | $317.95 |
2 | $247.16 | $281.84 | $281.84 | $635.90 |
3 | $370.74 | $422.76 | $422.76 | $953.85 |
4 | $494.32 | $563.68 | $563.68 | $1,271.80 |
5 | $617.90 | $704.60 | $704.60 | $1,589.75 |
6 | $741.48 | $845.52 | $842.52 | $1,907.70 |
7 | $865.06 | $986.44 | $986.44 | $2,225.65 |
8 | $988.64 | $1,127.36 | $1,127.36 | $2,543.60 |
9 | $1,112.22 | $1,268.28 | $1,268.28 | $2,861.55 |
10 | $1,235.80 | $1,409.20 | $1,409.20 | $3,179.50 |
11 | $1,296.24 | $1,471.14 | $1,471.14 | $3,248.46 |
12 | $1,357.84 | $1,533.08 | $1,533.08 | $3,317.42 |
13 | $1,418.86 | $1,595.02 | $1,595.02 | $3,386.38 |
14 | $1,479.88 | $1,656.96 | $1,656.96 | $3,455.34 |
15 | $1,540.90 | $1,718.90 | $1,718.90 | $3,524.30 |
16 | $1,601.92 | $1,780.84 | $1,780.84 | $3,593.26 |
17 | $1,662.94 | $1,842.78 | $1,842.78 | $3,662.22 |
18 | $1,723.96 | $1,904.72 | $1,904.72 | $3,731.18 |
19 | $1,834.83 | $2,015.59 | $2,015.59 | $4,036.42 |
20 | $1,945.70 | $2,126.46 | $2,126.46 | $4,341.66 |
21 | $2,056.57 | $2,237.33 | $2,237.33 | $4,646.90 |
22 | $2,167.44 | $2,348.20 | $2,348.20 | $4,952.14 |
23 | $2,278.31 | $2,459.07 | $2,459.07 | $5,257.38 |
24 | $2,389.18 | $2,569.94 | $2,569.94 | $5,562.62 |
25 | $2,500.05 | $2,680.81 | $2,680.81 | $5,867.86 |
Tuition Rates for Upper Division Courses
Credits | BAS Resident | BAS Non–Resident | Non-Resident International |
---|---|---|---|
1 | $240.10 | $257.44 | $674.70 |
2 | $480.20 | $514.88 | $1,349.40 |
3 | $720.30 | $772.32 | $2,024.10 |
4 | $960.40 | $1,029.76 | $2,698.80 |
5 | $1,200.50 | $1,287.20 | $3,373.50 |
6 | $1,440.60 | $1,544.64 | $4,048.20 |
7 | $1,680.70 | $1,802.08 | $4,722.90 |
8 | $1,920.80 | $2,059.52 | $5,397.60 |
9 | $2,160.90 | $2,316.96 | $6,072.30 |
10 | $2,401.00 | $2,574.40 | $6,747.00 |
11 | $2,413.33 | $2,587.65 | $6,760.25 |
12 | $2,425.66 | $2,600.90 | $6,773.50 |
13 | $2,437.99 | $2,614.15 | $6,786.75 |
14 | $2,450.32 | $2,627.40 | $6,800.00 |
15 | $2,462.65 | $2,640.65 | $6,813.25 |
16 | $2,474.98 | $2,653.90 | $6,826.50 |
17 | $2,487.31 | $2,667.15 | $6,839.75 |
18 | $2,499.64 | $2,680.40 | $6,853.00 |
19 | $2,727.03 | $2,907.79 | $7,514.99 |
20 | $2,954.42 | $3,135.18 | $8,176.98 |
21 | $3,181.81 | $3,362.57 | $8,838.97 |
22 | $3,409.20 | $3,589.96 | $9,500.96 |
23 | $3,636.59 | $3,817.35 | $10,162.95 |
24 | $3,863.98 | $4,044.74 | $10,824.94 |
25 | $4,091.37 | $4,272.13 | $11,486.93 |
Tuition Rates for Veterans
Credits | Veteran |
---|---|
1 | $61.79 |
2 | $123.58 |
3 | $185.37 |
4 | $247.16 |
5 | $308.95 |
6 | $370.74 |
7 | $432.53 |
8 | $494.32 |
9 | $556.11 |
10 | $617.90 |
11 | $648.41 |
12 | $678.92 |
13 | $709.43 |
14 | $739.94 |
15 | $770.45 |
16 | $800.96 |
17 | $831.47 |
18 | $861.98 |
19 | $917.42 |
20 | $972.85 |
21 | $1,028.29 |
22 | $1,083.72 |
23 | $1,139.16 |
24 | $1,194.59 |
25 | $1,250.03 |
Fall 2022 – Summer 2023
Tuition Rates for Lower Division Courses
Credits | Resident | Non–Resident waiver eligible |
Non-Resident e-Learning |
Non-Resident International |
---|---|---|---|---|
1 | $119.13 | $135.04 | $135.04 | $306.92 |
2 | $238.26 | $270.08 | $270.08 | $613.84 |
3 | $357.39 | $405.12 | $405.12 | $920.76 |
4 | $476.52 | $540.16 | $540.16 | $1,227.68 |
5 | $595.65 | $675.20 | $675.20 | $1,534.60 |
6 | $714.78 | $810.24 | $810.24 | $1,841.52 |
7 | $833.91 | $945.28 | $945.28 | $2,148.44 |
8 | $953.04 | $1,080.32 | $1,080.32 | $2,455.36 |
9 | $1,072.17 | $1,215.36 | $1,215.36 | $2,762.28 |
10 | $1,191.30 | $1,350.40 | $1,350.40 | $3,069.20 |
11 | $1,250.24 | $1,410.19 | $1,410.19 | $3,135.81 |
12 | $1,309.18 | $1,469.98 | $1,469.98 | $3,202.42 |
13 | $1,368.12 | $1,529.77 | $1,529.77 | $3,269.03 |
14 | $1,427.06 | $1,589.56 | $1,589.56 | $3,335.64 |
15 | $1,486.00 | $1,649.35 | $1,649.35 | $3,402.25 |
16 | $1,544.94 | $1,709.14 | $1,709.14 | $3,468.86 |
17 | $1,603.88 | $1,768.93 | $1,768.93 | $3,535.47 |
18 | $1,662.82 | $1,828.72 | $1,828.72 | $3,602.08 |
19 | $1,769.70 | $1,935.60 | $1,935.60 | $3,896.75 |
20 | $1,876.58 | $2,042.48 | $2,042.48 | $4,191.42 |
21 | $1,983.46 | $2,149.36 | $2,149.36 | $4,486.09 |
22 | $2,090.34 | $2,256.24 | $2,256.24 | $4,780.76 |
23 | $2,197.22 | $2,363.12 | $2,363.12 | $5,075.43 |
24 | $2,304.10 | $2,470.00 | $2,470.00 | $5,370.10 |
25 | $2,410.98 | $2,576.88 | $2,576.88 | $5,664.77 |
Tuition Rates for Upper Division Courses
Credits | BAS Resident | BAS Non–Resident | Non-Resident International |
---|---|---|---|
1 | $232.26 | $248.17 | $653.27 |
2 | $464.52 | $496.34 | $1,306.54 |
3 | $696.78 | $744.51 | $1,959.81 |
4 | $929.04 | $992.68 | $2,613.08 |
5 | $1,161.30 | $1,240.85 | $3,266.35 |
6 | $1,393.56 | $1,489.02 | $3,919.62 |
7 | $1,625.82 | $1,737.19 | $4,572.89 |
8 | $1,858.08 | $1,985.36 | $5,226.16 |
9 | $2,090.34 | $2,233.53 | $5,879.43 |
10 | $2,322.60 | $2,481.70 | $6,532.70 |
11 | $2,334.27 | $2,494.22 | $6,545.22 |
12 | $2,345.94 | $2,506.74 | $6,557.74 |
13 | $2,357.61 | $2,519.26 | $6,570.26 |
14 | $2,369.28 | $2,531.78 | $6,582.78 |
15 | $2,380.95 | $2,544.30 | $6,595.30 |
16 | $2,392.62 | $2,556.82 | $6,607.82 |
17 | $2,404.29 | $2,569.34 | $6,620.34 |
18 | $2,415.96 | $2,581.86 | $6,632.86 |
19 | $2,635.97 | $2,801.87 | $7,273.88 |
20 | $2,855.98 | $3,021.88 | $7,914.90 |
21 | $3,075.99 | $3,241.89 | $8,555.92 |
22 | $3,296.00 | $3,461.90 | $9,196.94 |
23 | $3,516.01 | $3,681.91 | $9,837.96 |
24 | $3,736.02 | $3,901.92 | $10,478.98 |
25 | $3,956.03 | $4,121.93 | $11,120.00 |
Tuition Rates for Veterans
Credits | Veteran |
---|---|
1 | $59.57 |
2 | $119.13 |
3 | $178.70 |
4 | $238.26 |
5 | $297.83 |
6 | $357.39 |
7 | $416.96 |
8 | $476.52 |
9 | $536.09 |
10 | $595.65 |
11 | $625.12 |
12 | $654.59 |
13 | $684.06 |
14 | $713.53 |
15 | $743.00 |
16 | $772.47 |
17 | $801.94 |
18 | $831.41 |
19 | $884.85 |
20 | $938.29 |
21 | $991.73 |
22 | $1,045.17 |
23 | $1,098.61 |
24 | $1,152.05 |
25 | $1,205.49 |
Note: Students 18 years old and younger who have not graduated from high school must pay the standard tuition fees for their courses unless they enroll in Running Start. Non–residents will be charged the resident tuition fee. Resident students age 19 or older are eligible for a discounted tuition rate.
Note: When students in the BAS program also take Community College credits, tuition for those courses are at a different rate. Please see your Registration Support Supervisor for instructions.
Fee Table
Fee | Rate |
---|---|
Add / Drop Administrative Fee | $6 |
Adult Basic Education (ABE) | $25 per quarter |
Aerospace Composite Fee | $257 per quarter |
Allied Health Skills Lab Fee | $31 per course |
ASE Retest Fee | $10.50 per test |
Assessment Test | $31 per test |
Automotive ASE Testing | $31 per quarter |
Automotive Fee | $98 per course |
Aviation Materials Fee | $150 per quarter |
Bachelor of Applied Science (BAS) Application Fee | $35 per application |
Community Technology Access | $20 per quarter |
Computer Lab Fee | $ 58.50 (1 class) per quarter $92 (2 classes) per quarter |
Credit By Exam (Course Challenge) | $100 per course plus $40 per credit |
Culinary Arts Lab Fee | $154.50 per quarter |
Diesel & Heavy Equipment Technology Materials Fee | $232 per quarter |
Drafting and Design Program Fee | $103 |
Duplicate Award / Degree / Certificate / Diploma | $15.50 per award |
eLearning Fees: Online Server Fee Instructional Technology Fee |
$ 8 per credit $ 4.25 per credit |
Exam Proctoring | $40 per test (unlimited attempts) |
English as a Second Language (ESL) Intended for immigrants, not for International Students |
$25 per quarter |
Fitness Center Fee | $3.50 per credit (maximum $10.50) |
GED Prep | $25 per quarter |
GED Test Fee | $30 per test |
Industrial Vehicles Materials Fee | $1,545 per quarter |
Intensive English Program (IEP) | $3,150 per quarter |
International Student Application Fee | Details |
International Student Health Insurance | Details |
IT Test Cert | $77.50 |
Late Registration Fee (after 5th day of quarter start) | $10.50 per credit |
Landscape Horticulture Material Fee | $46.50 |
Lab Fee Courses in the following programs require this fee: Automotive Technology, Art, Pottery/Ceramics and Photography. Students utilizing computer labs in math or English courses will also be charged this fee. |
$54 per course |
Nelnet Payment Plan | $17 Details |
Manufacturing Academy | $206 |
NET+ Certification | $154.50 |
Nursing Application Fee | $35 |
Nursing Clinical Placement Fee | $103 |
Nursing Electronic Medical Record User Registration | $77.50 per year |
Nursing Materials Fee | $54 |
RN Annual Assessment Fee | $387.50 |
Parking Fees | Details |
Portfolio Review (Prior Experiential Learning) | $100 per course plus $40 per credit |
Science Lab Fee | $58.50 per course |
Security & Certification | $215.50 |
Student Campus Enhancement Fee | $9 per credit (maximum $90 per quarter) |
Student Identification Card Fee Non-refundable, issued to all new and interrupted students taking 3 or more credits. |
$7.50 per card |
Transportation Management Plan (TMP) A $15 per quarter Transportation Management Fee (TMP) is charged to students enrolled with 10 or more credits. This fee allows students to exercise one of the following options:
|
$15 per quarter |
Transportation Program Uniform | $62 per quarter |
Transcript Fee | $7.50 each |
Transcript Fee - Expedited | $15 each |
Universal Technology Fee The Universal Technology Fee is applied to every student EXCEPT the following:
|
$3 per credit (on 4 or more credits) |
Virtual Lab Fee | $51.50 |
WA State Employee Tuition Waiver | Details |
Welding Materials Fee | $154.50 per course |
Welding WABO Certification Fee - Student | $90 |
Welding WABO Certification Fee - Non-Student | $150 |
Wine Course Materials Fee | $98 - $154.50 per course |
Wellness Center Fee (starting Summer Quarter 2022) | $25 per quarter |
Fall 2021 – Summer 2022
Tuition Rates for Lower Division Courses
Credits | Resident | Non–Resident waiver eligible |
Non-Resident e-Learning |
Non-Resident International |
---|---|---|---|---|
1 | $116.05 | $131.27 | $131.27 | $299.12 |
2 | $232.10 | $262.54 | $262.54 | $598.24 |
3 | $348.15 | $393.81 | $393.81 | $897.36 |
4 | $464.20 | $525.08 | $525.08 | $1,196.48 |
5 | $580.25 | $656.35 | $656.35 | $1,495.60 |
6 | $696.30 | $787.62 | $787.62 | $1,794.72 |
7 | $812.35 | $918.89 | $918.89 | $2,093.84 |
8 | $928.40 | $1,050.16 | $1,050.16 | $2,392.96 |
9 | $1,044.45 | $1,181.43 | $1,181.43 | $2,692.08 |
10 | $1,160.50 | $1,312.70 | $1,312.70 | $2,991.20 |
11 | $1,217.96 | $1,370.96 | $1,370.96 | $3,056.12 |
12 | $1,275.42 | $1,429.22 | $1,429.22 | $3,121.04 |
13 | $1,332.88 | $1,487.48 | $1,487.48 | $3,185.96 |
14 | $1,390.34 | $1,545.74 | $1,545.74 | $3,250.88 |
15 | $1,447.80 | $1,604.00 | $1,604.00 | $3,315.80 |
16 | $1,505.26 | $1,662.26 | $1,662.26 | $3,380.72 |
17 | $1,562.72 | $1,720.52 | $1,720.52 | $3,445.64 |
18 | $1,620.18 | $1,778.78 | $1,778.78 | $3,510.56 |
19 | $1,724.30 | $1,882.90 | $1,882.90 | $3,797.75 |
20 | $1,828.42 | $1,987.02 | $1,987.02 | $4,084.94 |
21 | $1,932.54 | $2,091.14 | $2,091.14 | $4,372.13 |
22 | $2,036.66 | $2,195.26 | $2,195.26 | $4,659.32 |
23 | $2,140.78 | $2,299.38 | $2,299.38 | $4,946.51 |
24 | $2,244.90 | $2,403.50 | $2,403.50 | $5,233.70 |
25 | $2,349.02 | $2,507.62 | $2,507.62 | $5,520.89 |
Tuition Rates for Upper Division Courses
Credits | BAS Resident | BAS Non–Resident | Non-Resident International |
---|---|---|---|
1 | $226.53 | $241.75 | $637.35 |
2 | $453.06 | $483.50 | $1,274.70 |
3 | $679.59 | $725.25 | $1,912.05 |
4 | $906.12 | $967.00 | $2,549.40 |
5 | $1,132.65 | $1,208.75 | $3,186.75 |
6 | $1,359.18 | $1,450.50 | $3,824.10 |
7 | $1,585.71 | $1,692.25 | $4,461.45 |
8 | $1,812.24 | $1,934.00 | $5,098.80 |
9 | $2,038.77 | $2,175.75 | $5,736.15 |
10 | $2,265.30 | $2,417.50 | $6,373.50 |
11 | $2,276.60 | $2,429.60 | $6,385.60 |
12 | $2,287.90 | $2,441.70 | $6,397.70 |
13 | $2,299.20 | $2,453.80 | $6,409.80 |
14 | $2,310.50 | $2,465.90 | $6,421.90 |
15 | $2,321.80 | $2,478.00 | $6,434.00 |
16 | $2,333.10 | $2,490.10 | $6,446.10 |
17 | $2,344.40 | $2,502.20 | $6,458.20 |
18 | $2,355.70 | $2,514.30 | $6,470.30 |
19 | $2,570.30 | $2,728.90 | $7,095.72 |
20 | $2,784.90 | $2,943.50 | $7,721.14 |
21 | $2,999.50 | $3,158.10 | $8,346.56 |
22 | $3,214.10 | $3,372.70 | $8,971.98 |
23 | $3,428.70 | $3,587.30 | $9,597.40 |
24 | $3,643.30 | $3,801.90 | $10,222.82 |
25 | $3,857.90 | $4,016.50 | $10,848.24 |
Tuition Rates for Veterans
Credits | Veteran |
---|---|
1 | $58.03 |
2 | $116.05 |
3 | $174.08 |
4 | $232.10 |
5 | $290.13 |
6 | $348.15 |
7 | $406.18 |
8 | $464.20 |
9 | $522.23 |
10 | $580.25 |
11 | $608.98 |
12 | $637.71 |
13 | $666.44 |
14 | $695.17 |
15 | $723.90 |
16 | $752.63 |
17 | $781.36 |
18 | $810.09 |
19 | $862.15 |
20 | $914.21 |
21 | $966.27 |
22 | $1,018.33 |
23 | $1,070.39 |
24 | $1,122.45 |
25 | $1,174.51 |
Tuition & Fee Tables: 2020-2021 Academic Year
Tuition Rates: Lower Division Courses
Credits | Resident | Non–Resident (U.S. citizen) | International | Veterans |
---|---|---|---|---|
1 | $113.04 | $128.00 | $291.28 | $56.52 |
2 | $226.08 | $256.00 | $582.56 | $113.04 |
3 | $339.12 | $384.00 | $873.84 | $169.56 |
4 | $452.16 | $512.00 | $1,165.12 | $226.08 |
5 | $565.20 | $640.00 | $1,456.40 | $282.60 |
6 | $678.24 | $768.00 | $1,747.68 | $339.12 |
7 | $791.28 | $896.00 | $2,038.96 | $395.64 |
8 | $904.32 | $1,024.00 | $2,330.24 | $452.16 |
9 | $1,017.36 | $1,152.00 | $2,621.52 | $508.68 |
10 | $1,130.40 | $1,280.00 | $2,912.80 | $565.20 |
11 | $1,186.34 | $1,336.74 | $2,976.02 | $593.17 |
12 | $1,242.28 | $1,393.48 | $3,039.24 | $621.14 |
13 | $1,298.22 | $1,450.22 | $3,102.46 | $649.11 |
14 | $1,354.16 | $1,506.96 | $3,165.68 | $677.08 |
15 | $1,410.10 | $1,563.70 | $3,228.90 | $705.05 |
16 | $1,466.04 | $1,620.44 | $3,292.12 | $733.02 |
17 | $1,521.98 | $1,677.18 | $3,355.34 | $760.99 |
18 | $1,577.92 | $1,733.92 | $3,418.56 | $788.96 |
19 | $1,679.34 | $1,835.34 | $3,698.22 | $839.67 |
20 | $1,780.76 | $1,936.76 | $3,977.88 | $839.67 |
21 | $1,882.18 | $2,038.18 | $4,257.54 | $941.09 |
22 | $1,983.60 | $2,139.60 | $4,537.20 | $991.80 |
23 | $2,085.02 | $2,241.02 | $4,816.86 | $1,042.51 |
24 | $2,186.44 | $2,342.44 | $5,096.52 | $1,093.22 |
25 | $2,287.86 | $2,443.86 | $5,376.18 | $1,143.93 |
Tuition Rates: Upper Division and e–Learning Courses
Credits | BAS, Resident | BAS, Non–Resident (U.S. citizen) | BAS, International | E–Learing, Non–Resident |
---|---|---|---|---|
1 | $220.51 | $235.47 | $620.30 | $128.00 |
2 | $441.02 | $470.94 | $1,240.60 | $256.00 |
3 | $661.53 | $706.41 | $1,860.90 | $384.00 |
4 | $882.04 | $941.88 | $2,481.20 | $512.00 |
5 | $1,102.55 | $1,177.35 | $3,101.50 | $640.00 |
6 | $1,323.06 | $1,412.82 | $3,721.80 | $768.00 |
7 | $1,543.57 | $1,648.29 | $4,342.10 | $896.00 |
8 | $1,764.08 | $1,883.76 | $4,962.40 | $1,024.00 |
9 | $1,984.59 | $2,119.23 | $5,582.70 | $1,152.00 |
10 | $2,205.10 | $2,354.70 | $6,203.00 | $1,280.00 |
11 | $2,216.14 | $2,366.54 | $6,214.84 | $1,336.74 |
12 | $2,227.18 | $2,378.38 | $6,226.68 | $1,393.48 |
13 | $2,238.22 | $2,390.22 | $6,238.52 | $1,450.22 |
14 | $2,249.26 | $2,402.06 | $6,250.36 | $1,506.96 |
15 | $2,260.30 | $2,413.90 | $6,262.20 | $1,563.70 |
16 | $2,271.34 | $2,425.74 | $6,274.04 | $1,620.44 |
17 | $2,282.38 | $2,437.58 | $6,285.88 | $1,677.18 |
18 | $2,293.42 | $2,449.42 | $6,297.72 | $1,733.92 |
19 | $2,502.31 | $2,658.31 | $6,906.40 | $1,835.34 |
20 | $2,711.20 | $2,867.20 | $7,515.08 | $1,936.76 |
21 | $2,920.09 | $3,076.09 | $8,123.76 | $2,038.18 |
